<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Aquarium Blog</title>
	<atom:link href="http://blog.seattleaquarium.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seattleaquarium.org</link>
	<description>Inspiring Conservation of our Marine Environment</description>
	<lastBuildDate>Wed, 16 May 2012 20:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Otter 501 Premier at the Northwest Film Forum</title>
		<link>http://blog.seattleaquarium.org/conservation/otter-501-premier-at-the-northwest-film-forum/</link>
		<comments>http://blog.seattleaquarium.org/conservation/otter-501-premier-at-the-northwest-film-forum/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:18:00 +0000</pubDate>
		<dc:creator>Pam Lamon, Web and Social Media Coordinator</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[Otter 501]]></category>
		<category><![CDATA[sea otter]]></category>
		<category><![CDATA[sea otter research]]></category>
		<category><![CDATA[Southern sea otter]]></category>

		<guid isPermaLink="false">http://blog.seattleaquarium.org/?p=2797</guid>
		<description><![CDATA[Otter 501 is premiering Friday, May 18 at 5pm at the Northwest Film Forum in Seattle. Additional showings will be on Saturday, May 19 at 3pm and 5pm, Sunday, May 20 at 3pm, 5pm, and 7pm. This film tells the &#8230; <a href="http://blog.seattleaquarium.org/conservation/otter-501-premier-at-the-northwest-film-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/iQIETiDekAk" frameborder="0" width="600" height="315"></iframe></p>
<p><a title="Otter 501" href="http://www.facebook.com/otter501" target="_blank">Otter 501</a> is premiering Friday, May 18 at 5pm at the Northwest Film Forum in Seattle. Additional showings will be on Saturday, May 19 at 3pm and 5pm, Sunday, May 20 at 3pm, 5pm, and 7pm.</p>
<p>This film tells the true story of <a title="Otter 501" href="http://www.facebook.com/otter501" target="_blank">Otter 501</a>, a sea otter pup who was separated from her mother at a week old and became part of a groundbreaking surrogate program where she was cared for by humans. The pup was then introduced to an adoptive sea otter mother who, in turn, raised her for months so she could develop the necessary skills to survive back in the wild. Otter 501 was the last of 12 otter pups raised by surrogate otter mom, Toola, as part of the Monterey Bay Aquarium&#8217;s Sea Otter Research and Conservation Program.</p>
<p><a href="http://blog.seattleaquarium.org/conservation/otter-501-premier-at-the-northwest-film-forum/attachment/otter_501_t479-2/" rel="attachment wp-att-2804"><img class="aligncenter size-full wp-image-2804" title="Otter 501 in the wild" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/05/otter_501_t479-2.jpg" alt="Otter 501 in the wild" width="479" height="371" /></a>Today, Otter 501 is enjoying her life in the wild and is doing very well. She will soon be celebrating her second birthday!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattleaquarium.org/conservation/otter-501-premier-at-the-northwest-film-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GiveBIG to the Seattle Aquarium</title>
		<link>http://blog.seattleaquarium.org/seattle-aquarium/givebig-to-the-seattle-aquarium/</link>
		<comments>http://blog.seattleaquarium.org/seattle-aquarium/givebig-to-the-seattle-aquarium/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:00:47 +0000</pubDate>
		<dc:creator>Christie Cotterill, Individual Giving Manager</dc:creator>
				<category><![CDATA[Seattle Aquarium]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[GiveBIG]]></category>
		<category><![CDATA[Seattle Foundation]]></category>

		<guid isPermaLink="false">http://blog.seattleaquarium.org/?p=2743</guid>
		<description><![CDATA[Today is GiveBIG and we at the Seattle Aquarium are excited to be part this community-wide giving challenge created by The Seattle Foundation. Our GiveBIG day is starting at 6am with KING 5 and Norm Rice from The Seattle Foundation &#8230; <a href="http://blog.seattleaquarium.org/seattle-aquarium/givebig-to-the-seattle-aquarium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattleaquarium.org/seattle-aquarium/givebig-to-the-seattle-aquarium/attachment/fish_2-4/" rel="attachment wp-att-2744"><img class="aligncenter size-large wp-image-2744" title="GiveBIG to the Seattle Aquarium" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/FISH_2-4-1024x911.jpg" alt="GiveBIG to the Seattle Aquarium" width="640" height="569" /></a>Today is GiveBIG and we at the Seattle Aquarium are excited to be part this community-wide giving challenge created by The Seattle Foundation. Our GiveBIG day is starting at 6am with KING 5 and Norm Rice from The Seattle Foundation discussing the impact to the community in front of Window on Washington Waters. They will also announce the first golden ticket sometime this morning!</p>
<p>GiveBIG was started in 2011 as a way to encourage our community to support local nonprofit organizations. And support they did! Over $4 million was raised and distributed to nonprofits that provide programs to strengthen King County and western Washington.</p>
<p>You can be part of the largest giving event in King County by <a title="GiveBIG - Seattle Aquarium" href="http://www.seattlefoundation.org/npos/Pages/SeattleAquariumSociety.aspx?bv=nposearch" target="_blank">supporting the Seattle Aquarium today</a>! Any nonprofit with a profile on The Seattle Foundation’s website is eligible to receive donations and be part of the stretch pool provided by the generous sponsors of The Seattle Foundation.</p>
<p><strong></strong>Thank you in advance for giving BIG to our community. With your help, we can continue to <strong><em>Inspire Conservation of our Marine Environment. </em></strong> Visit us on <a title="Seattle Aquarium Facebook Page" href="http://www.facebook.com/#!/Aquarium.Seattle" target="_blank">Facebook</a> to share why you chose to GiveBIG.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattleaquarium.org/seattle-aquarium/givebig-to-the-seattle-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Seal Breeding Exchange</title>
		<link>http://blog.seattleaquarium.org/conservation/harbor-seal-breeding-exchange/</link>
		<comments>http://blog.seattleaquarium.org/conservation/harbor-seal-breeding-exchange/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:10:20 +0000</pubDate>
		<dc:creator>Traci Belting, Curator of Mammals and Birds</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Seattle Aquarium]]></category>
		<category><![CDATA[AZA Harbor Seal Species Survival Plan]]></category>
		<category><![CDATA[Barney]]></category>
		<category><![CDATA[breeding exchange]]></category>
		<category><![CDATA[harbo seal]]></category>
		<category><![CDATA[Point Defiance Zoo and Aquarium]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[Siku]]></category>

		<guid isPermaLink="false">http://blog.seattleaquarium.org/?p=2755</guid>
		<description><![CDATA[On Thursday, April 26th, male harbor seal &#8220;Q&#8221; was transported to the Point Defiance Zoo and Aquarium (PDZA), joining four female harbor seals. Later that afternoon, Barney met a new friend, 7 year old female &#8220;Siku&#8221; (pronounced see-koo) from PDZA. &#8230; <a href="http://blog.seattleaquarium.org/conservation/harbor-seal-breeding-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattleaquarium.org/conservation/harbor-seal-breeding-exchange/attachment/siku-from-pt-defiance/" rel="attachment wp-att-2765"><img class="aligncenter size-large wp-image-2765" title="Siku from Point Defiance Zoo &amp; Aquarium" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/Siku-from-Pt.-Defiance-1024x682.jpg" alt="Siku from Point Defiance Zoo &amp; Aquarium" width="640" height="426" /></a>On Thursday, April 26th, male harbor seal &#8220;Q&#8221; was transported to the Point Defiance Zoo and Aquarium (PDZA), joining four female harbor seals. Later that afternoon, Barney met a new friend, 7 year old female &#8220;Siku&#8221; (pronounced see-koo) from PDZA.</p>
<p><a href="http://blog.seattleaquarium.org/conservation/harbor-seal-breeding-exchange/attachment/barney-and-siku-4-26-12/" rel="attachment wp-att-2756"><img class="aligncenter" title="Barney and Siku 4-26-12" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/Barney-and-Siku-4-26-12.png" alt="Barney and Siku 4-26-12" width="561" height="337" /></a>The introductions at both ends were very successful with lots of initial greetings. Shortly after the introduction in our harbor seal pool, Biologist Sara Perry was able to capture an image of Barney and Siku blowing into each others&#8217; noses. This was followed by a group swim-around, and then by the usual calm solitary swimming and resting that harbor seals are known for. This animal exchange was recommended as part of the Association of Zoos and Aquariums (AZA) Harbor Seal Species Survival Plan (SSP).</p>
<p>We are hopeful that breeding takes place both here and at PDZA. Harbor seal breeding season usually occurs anytime between Spring and Fall so we (or rather the seals) might get lucky this year, although a period of acclimation may result in no breeding until next year. We will just have to wait and see!</p>
<p>Come visit Siku at the <a title="Seattle Aquarium - Marine Mammals Exhibit" href="http://www.seattleaquarium.org/page.aspx?pid=1096" target="_blank">Aquarium</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattleaquarium.org/conservation/harbor-seal-breeding-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Sharpnose Crabs!</title>
		<link>http://blog.seattleaquarium.org/marine-animals/baby-sharpnose-crabs/</link>
		<comments>http://blog.seattleaquarium.org/marine-animals/baby-sharpnose-crabs/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:02:25 +0000</pubDate>
		<dc:creator>Hariana Chilstrom, Interpretation Supervisor</dc:creator>
				<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Seattle Aquarium]]></category>
		<category><![CDATA[Life on the Edge exhibit]]></category>
		<category><![CDATA[sharpnose crab]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://blog.seattleaquarium.org/?p=2695</guid>
		<description><![CDATA[This female sharpnose crab, Scyra acutifrons, at left was releasing her young into the water in our Life on the Edge exhibit. Here her abdomen is completely open, revealing masses of thousands of pale brown larvae (see yellow arrows) being &#8230; <a href="http://blog.seattleaquarium.org/marine-animals/baby-sharpnose-crabs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattleaquarium.org/marine-animals/baby-sharpnose-crabs/attachment/sharp-nose-crab-6/" rel="attachment wp-att-2699"><img class="aligncenter size-large wp-image-2699" title="Sharpnose crab" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/sharp-nose-crab-6-1024x682.jpg" alt="Sharpnose crab at the Seattle Aquarium" width="640" height="426" /></a><a href="http://blog.seattleaquarium.org/marine-animals/baby-sharpnose-crabs/attachment/sharpnose-crab-2/" rel="attachment wp-att-2703"><img class="alignleft size-full wp-image-2703" title="Sharpnose crab releasing babies into the water" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/sharpnose-crab1.png" alt="Sharpnose crab releasing babies into the water" width="416" height="412" /></a>This female sharpnose crab, <em>Scyra acutifrons</em>, at left was releasing her young into the water in our <a title="Seattle Aquarium - Life on the Edge Exhibit" href="http://www.seattleaquarium.org/page.aspx?pid=1078" target="_blank">Life on the Edge exhibit</a>. Here her abdomen is completely open, revealing masses of thousands of pale brown larvae (see yellow arrows) being held in place by her pleopods (see blue stars), special appendages used just for this. The blue arrow indicates one of the larvae swimming towards the surface.</p>
<p>&nbsp;</p>
<p>Here is a video of the sharpnose crab releasing her young in the water.<br />
<object width="600" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://www.facebook.com/v/10100180023343830" /><embed width="600" height="500" type="application/x-shockwave-flash" src="http://www.facebook.com/v/10100180023343830" allowfullscreen="true" /></object></p>
<p><a href="http://blog.seattleaquarium.org/marine-animals/baby-sharpnose-crabs/attachment/crab-illustrate/" rel="attachment wp-att-2739"><img class="alignright size-full wp-image-2739" title="Generalized female crab" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/crab-illustrate.png" alt="Generalized female crab" width="308" height="178" /></a>Most of the time, a female will hold her abdomen folded closely against her underside. It’s only when “in berry” (with eggs) that she will open it to reveal her clutch. As development progresses for several weeks to months, she will periodically open this abdominal flap to aerate the eggs and pick out non-viable eggs.</p>
<p>Like many familiar crabs, sharpnose crabs have internal fertilization, but the females may store the sperm for months or longer before using it to fertilize thousands of eggs. Sharpnose females may reproduce several times a year, not just in the spring.</p>
<p>When her eggs are ripe, the female will allow the sperm to flow over them as they are being released from her body. She will immediately attach these fertilized eggs to the underside of her abdomen, the area between the abdominal wall and the abdominal “tail.” When her eggs are hatching, she will either flick her abdominal flap into the water to release the young, or as in this case, use her front claws to assist their release into the water column.</p>
<p>As with most newly-hatched young, these larvae immediately began swimming to the surface. In the wild, they would become part of the plankton.</p>
<p><a href="http://blog.seattleaquarium.org/marine-animals/baby-sharpnose-crabs/attachment/crab-larvae/" rel="attachment wp-att-2740"><img class="alignleft size-medium wp-image-2740" title="Crab Larvae" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/crab-larvae-230x300.png" alt="Crab Larvae" width="230" height="300" /></a>Newly hatched young look nothing like their parents and go through several molts to transform into the basic shape, shown at left, a more adult-like form that will settle out of the plankton to the substrate below.</p>
<p>The spines often seen on crab larvae found in our plankton tows are thought to help the larvae stay buoyant in the water column. The “tail” is used to scoop up tiny zoo-plankton prey towards the mouth. Other appendages are used for swimming.</p>
<p>Come visit the Aquarium and learn more about our animals in the <a title="Seattle Aquarium - Life on the Edge Exhibit" href="http://www.seattleaquarium.org/page.aspx?pid=1078" target="_blank">Life on the Edge exhibit</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattleaquarium.org/marine-animals/baby-sharpnose-crabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does a harbor seal weigh?</title>
		<link>http://blog.seattleaquarium.org/marine-animals/how-much-does-a-harbor-seal-weigh/</link>
		<comments>http://blog.seattleaquarium.org/marine-animals/how-much-does-a-harbor-seal-weigh/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:42:30 +0000</pubDate>
		<dc:creator>Pam Lamon, Web and Social Media Coordinator</dc:creator>
				<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Seattle Aquarium]]></category>
		<category><![CDATA[Barney]]></category>
		<category><![CDATA[harbor seal]]></category>
		<category><![CDATA[Marine Mammal Mania]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[weigh-in]]></category>

		<guid isPermaLink="false">http://blog.seattleaquarium.org/?p=2677</guid>
		<description><![CDATA[Harbor seals are the most abundant marine mammal living in Puget Sound and it’s almost impossible to tell a male from a female just by looking at them. The two male harbor seals at the aquarium usually weigh the most &#8230; <a href="http://blog.seattleaquarium.org/marine-animals/how-much-does-a-harbor-seal-weigh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattleaquarium.org/marine-animals/how-much-does-a-harbor-seal-weigh/attachment/barney_2010_06/" rel="attachment wp-att-2681"><img class="aligncenter size-large wp-image-2681" title="Barney - Harbor Seal at the Seattle Aquarium" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/Barney_2010_06-1024x682.jpg" alt="Barney - Harbor Seal at the Seattle Aquarium" width="640" height="426" /></a>Harbor seals are the most abundant marine mammal living in Puget Sound and it’s almost impossible to tell a male from a female just by looking at them. The two male harbor seals at the aquarium usually weigh the most during the winter and lose some weight in the summer as the water temperature increases. For more interesting facts about our harbor seals, Barney and Q, go to <a title="Harbor Seals at the Seattle Aquarium" href="http://www.seattleaquarium.org/harbor-seals">seattleaquarium.org/harbor-seals</a>.</p>
<p>Can you guess how much Barney weighs? Place your guess <a title="Guess how much Commander wieghs!" href="http://www.seattleaquarium.org/page.aspx?pid=1198">here</a> and visit us April 20-22 for <a href="http://blog.seattleaquarium.org/uncategorized/how-much-does-a-sea-otter-weigh/attachment/seattleaquarium_30_402_408-mmm-sea-otters/" rel="attachment wp-att-2617">Marine Mammal Mania</a>! Barney will be weighed at 11:30am each day. Come see if you guessed correctly and for more information about the hands-on activities, special talks and demonstration during Marine Mammal Mania, go to <a title="Marine Mammal Mania" href="http://www.seattleaquarium.org/page.aspx?pid=1194">seattleaquarium.org/marine-mammal-mania</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattleaquarium.org/marine-animals/how-much-does-a-harbor-seal-weigh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make ice toys!</title>
		<link>http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/</link>
		<comments>http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:16:53 +0000</pubDate>
		<dc:creator>Pam Lamon, Web and Social Media Coordinator</dc:creator>
				<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Seattle Aquarium]]></category>
		<category><![CDATA[Commander]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[ice toy]]></category>
		<category><![CDATA[Marine Mammal Mania]]></category>
		<category><![CDATA[northern fur seal]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://blog.seattleaquarium.org/?p=2448</guid>
		<description><![CDATA[Ever wonder how we make our enrichment ice toys for our marine mammals? Well here is a recipe for Northern fur seal and harbor seal ice toys! Ingredients: 1 Herring 2 Capelin 1 Squid 1 Mold Water Directions: Come learn &#8230; <a href="http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/attachment/102710-228/" rel="attachment wp-att-2650"><img class="size-large wp-image-2650 aligncenter" title="Commander with ice toy" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/102710-228-1024x681.jpg" alt="Commander with ice toy" width="640" height="425" /></a>Ever wonder how we make our enrichment ice toys for our marine mammals? Well here is a recipe for Northern fur seal and harbor seal ice toys!</p>
<p><strong>Ingredients:</strong><br />
1 Herring<br />
2 Capelin<br />
1 Squid<br />
1 Mold<br />
Water</p>
<h2>Directions:</h2>
<div id="attachment_2642" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/attachment/sony-dsc-4/" rel="attachment wp-att-2642"><img class="size-large wp-image-2642" title="1) Cut herring into strips" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/DSC00973-1024x680.jpg" alt="" width="640" height="425" /></a><p class="wp-caption-text">1) Cut herring into strips</p></div>
<div id="attachment_2643" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/attachment/sony-dsc-5/" rel="attachment wp-att-2643"><img class="size-large wp-image-2643" title="2) Place herring, 2 capelin and 1 squid into mold" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/DSC00980-1024x680.jpg" alt="" width="640" height="425" /></a><p class="wp-caption-text">2) Place herring, 2 capelin and 1 squid into mold</p></div>
<div id="attachment_2644" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/attachment/sony-dsc-6/" rel="attachment wp-att-2644"><img class="size-large wp-image-2644" title="3) Fill mold with water" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/DSC00983-680x1024.jpg" alt="3) Fill mold with water" width="640" height="963" /></a><p class="wp-caption-text">3) Fill mold with water</p></div>
<div id="attachment_2645" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/attachment/sony-dsc-7/" rel="attachment wp-att-2645"><img class="size-large wp-image-2645" title="4) Place mold in freezer for 2-3 hours" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/DSC00984-875x1024.jpg" alt="4) Place mold in freezer for 2-3 hours" width="640" height="748" /></a><p class="wp-caption-text">4) Place mold in freezer for 2-3 hours</p></div>
<div id="attachment_2646" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/attachment/sony-dsc-8/" rel="attachment wp-att-2646"><img class="size-large wp-image-2646" title="5) Remove ice toy from mold by running it under luke-warm water" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/DSC00985-680x1024.jpg" alt="5) Remove ice toy from mold by running it under luke-warm water" width="640" height="963" /></a><p class="wp-caption-text">5) Remove ice toy from mold by running it under luke-warm water</p></div>
<div id="attachment_2647" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/attachment/sony-dsc-9/" rel="attachment wp-att-2647"><img class="size-large wp-image-2647" title="6) Remove ice toy from mold" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/DSC00987-680x1024.jpg" alt="6) Remove ice toy from mold" width="640" height="963" /></a><p class="wp-caption-text">6) Ice toy removed from mold</p></div>
<div id="attachment_2648" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/attachment/fur-seal-ice-toys-067/" rel="attachment wp-att-2648"><img class="size-large wp-image-2648" title="7) Deliver ice toys to marine mammals" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/Fur-Seal-Ice-Toys-067-681x1024.jpg" alt="7) Deliver ice toys to marine mammals" width="640" height="962" /></a><p class="wp-caption-text">7) Deliver ice toys to marine mammals</p></div>
<div id="attachment_2649" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/attachment/102710-240/" rel="attachment wp-att-2649"><img class="size-large wp-image-2649" title="8) Watch them enjoy their ice toy treat!" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/102710-240-1024x681.jpg" alt="8) Watch them enjoy their ice toy treat!" width="640" height="425" /></a><p class="wp-caption-text">8) Watch them enjoy their ice toy treat!</p></div>
<p>Come learn more about ice toy enrichment during <a title="Seattle Aquarium Marine Mammal Mania" href="http://www.seattleaquarium.org/marine-mammal-mania">Marine Mammal Mania</a> (April 13-15 Northern fur seals and April 20-22, harbor seals). There will be an ice toy demonstration each day at 1pm at our <a title="Northern Fur Seals at the Seattle Aquarium" href="http://www.seattleaquarium.org/page.aspx?pid=1238">Northern fur seal exhibit</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattleaquarium.org/marine-animals/how-to-make-ice-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does a Northern fur seal weigh?</title>
		<link>http://blog.seattleaquarium.org/marine-animals/how-much-does-a-northern-fur-seal-weigh/</link>
		<comments>http://blog.seattleaquarium.org/marine-animals/how-much-does-a-northern-fur-seal-weigh/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:23:40 +0000</pubDate>
		<dc:creator>Pam Lamon, Web and Social Media Coordinator</dc:creator>
				<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Seattle Aquarium]]></category>
		<category><![CDATA[Commander]]></category>
		<category><![CDATA[Marine Mammal Mania]]></category>
		<category><![CDATA[North fur seal]]></category>
		<category><![CDATA[weigh-in]]></category>

		<guid isPermaLink="false">http://blog.seattleaquarium.org/?p=2636</guid>
		<description><![CDATA[Male Northern fur seals can weigh 5-6 times as much as their female counterparts! A female may only gain and lose 10-20 pounds throughout the year, while adult males can gain and lose over 250 pounds in one year! During &#8230; <a href="http://blog.seattleaquarium.org/marine-animals/how-much-does-a-northern-fur-seal-weigh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattleaquarium.org/marine-animals/how-much-does-a-northern-fur-seal-weigh/attachment/commander-102710-2/" rel="attachment wp-att-2637"><img class="aligncenter size-large wp-image-2637" title="Commander a Norther fur seal at the Seattle Aquarium" src="http://blog.seattleaquarium.org/wp-content/uploads/2012/04/Commander-102710-941x1024.jpg" alt="Commander a Norther fur seal at the Seattle Aquarium" width="640" height="696" /></a></p>
<p>Male Northern fur seals can weigh 5-6 times as much as their female counterparts! A female may only gain and lose 10-20 pounds throughout the year, while adult males can gain and lose over 250 pounds in one year! During the early summer, Northern fur seals return to islands in the North Pacific to breed. Males come ashore to defend territories with the largest and strongest males attracting the most females into their harem. For more interesting facts about our Northern fur seals, go to <a title="Norther Fur Seals at the Seattle Aquarium" href="http://www.seattleaquarium.org/fur-seals">seattleaquarium.org/fur-seals</a>.</p>
<p>Can you guess how much Commander weighs? Place your guess <a title="Guess how much Commander wieghs!" href="http://www.seattleaquarium.org/page.aspx?pid=1197">here</a> and visit us April 13-15 for <a href="http://blog.seattleaquarium.org/uncategorized/how-much-does-a-sea-otter-weigh/attachment/seattleaquarium_30_402_408-mmm-sea-otters/" rel="attachment wp-att-2617">Marine Mammal Mania</a>! Commander will be weighed at 11:30am each day. Come see if you guessed correctly and for more information about the hands-on activities, special talks and demonstration during Marine Mammal Mania, go to <a title="Marine Mammal Mania" href="http://www.seattleaquarium.org/page.aspx?pid=1194">seattleaquarium.org/marine-mammal-mania</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattleaquarium.org/marine-animals/how-much-does-a-northern-fur-seal-weigh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much does a sea otter weigh?</title>
		<link>http://blog.seattleaquarium.org/uncategorized/how-much-does-a-sea-otter-weigh/</link>
		<comments>http://blog.seattleaquarium.org/uncategorized/how-much-does-a-sea-otter-weigh/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:35:15 +0000</pubDate>
		<dc:creator>Pam Lamon, Web and Social Media Coordinator</dc:creator>
				<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Seattle Aquarium]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lootas]]></category>
		<category><![CDATA[Marine Mammal Mania]]></category>
		<category><![CDATA[sea otter]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://blog.seattleaquarium.org/?p=2605</guid>
		<description><![CDATA[Many adult marine mammals gain and lose weight throughout the year depending on the water temperature, food availability and behavioral changes associated with breeding seasons. Here at the Seattle Aquarium we weigh our marine mammals at least twice a month &#8230; <a href="http://blog.seattleaquarium.org/uncategorized/how-much-does-a-sea-otter-weigh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
